![]() |
Pack Contacts |
Find a Cub Scout Pack |
National Cub Scout Program |
BALOO'S Bugle Newsletter (non BSA) |
WEBELOS Information |
BSA Cub Scout Program Page |
BSA NATIONAL CUB SCOUT RESOURCES PAGE - THE ONE WITH EVERYTHING!
NOVEMBER 2016 CUB SCOUT ADVANCEMENT MODIFICATIONS
SILVER COMET PACK COMMITTEE CHAIR ORIENTATION PRESENTED MAY 5, 2017
SILVER COMET PACK COMMITTEE MEETING SAMPLE AGENDA
CUB SCOUT CAMPING OPPORTUNITIES
Atlanta Area Council Cyber Day Camp - July 13-17, 2020
Family Scouting - "Yes" = welcoming Girls to the Pack. "No" = not yet ready for Girls.
Pack | Cubmaster | Charter Org | MeetingTime | Family Scouting | Contact Us |
001 | Mark Wentker | Log Cabin Community Sunday School | No | Send Email | |
002 | Zack Hudson | Legacy Park Homeowners Association | Yes | Send Email | |
011 | Jonathan Brinson | Tillman United Methodist Church | Yes | Send Email | |
016 | Marcellus Walker | Argyle Elementary School | No | Send Email | |
022 | Chad Pannell | Life Church Smyrna Assembly of God | Yes | Send Email | |
027 | James Groover | Riverside Intermediate Elem. School | Yes | Send Email | |
061 | Robert Christensen | Bethany United Methodist Church | Yes | Send Email | |
127 | Mechelle Newsome | Riverside Primary School | No | Send Email | |
187 | Randolph Jones | Kirkwood Presbyterian Church | No | Send Email | |
217 | Ryan Kemp | Christ Episcopal Church | Yes | Send Email | |
220 | Amanda Nixon | Kennesaw United Methodist Church | Yes | Send Email | |
350 | Tim Davis | County Line Methodist Church | Yes | Send Email | |
353 | Charles Phillips | Burnt Hickory Baptist Church | Yes | Send Email | |
405 | Shawn Blake | Mceachern United Methodist Church | No | Send Email | |
422 | John Caputo | St Catherines Catholic Church | No | Send Email | |
540 | Kevin Luczynski | Due West United Methodist Church | Yes | Send Email | |
611 | Brandi Gill | Acworth United Methodist Church | Yes | Send Email | |
675 | Randall Farmer | North Metro Church | Yes | Send Email | |
702 | Christopher Evans | Macland Presbyterian Church | No | Send Email | |
703 | Meredith Howard | American Legion North Cobb Post 304 | Yes | Send Email | |
723 | Rodney Turner | Powder Springs First United Methodist Church | Yes | Send Email | |
730 | Damien Guarnieri | Eagle Pointe Church | Yes | Send Email | |
749 | Taylor Mathes | South Cobb Recreation Center | Yes | Send Email | |
757 | Gisel Wilson | Hollydale United Methodist Church | Yes | Send Email | |
1316 | Aaron Hurst | Orange Hill Baptist Church | No | Send Email | |
1914 | Joshua Crawford | Austell First United Methodist Church | No | Send Email | |
2096 | Joshua Myers | New Beginnings United Methodist Church | Yes | Send Email | |
2269 | Josh Stephens | Mt Paran Christian School | No | Send Email | |
7400 | Allen Bell | Destiny Christian Academy | No | Send Email |
WEBELOS to Scout Transition: Packs
|
WEBELOS to Scout Transition: Troops
|